Progress in Physics of Metals

Ukrainian EnglishJournals of the Academy


G. V. Kurdyumov Institute for Metal Physics


Progress in Physics of Metals
Progress in physics of metals


Транслітер. назва: Uspihy fiziki metallov


ISSN 1608-1021 (print)
ISSN 2617-0795 (online)


  Scopus [2015]   Web of Science [2017]   DOAJ

The download delay period is 24 months


2023 Vol. 24;   1 ; Vol. 24;   2 ; Vol. 24;   3 ; Vol. 24;   4 ;
2022 Vol. 23;   1 ; Vol. 23;   2 ; Vol. 23;   3 ; Vol. 23;   4 ;
2021 Vol. 22;   1 ; Vol. 22;   2 ; Vol. 22;   3 ; Vol. 22;   4 ;
2020 Vol. 21;   1 ; Vol. 21;   2 ; Vol. 21;   3 ; Vol. 21;   4 ;
2019 Vol. 20;   1 ; Vol. 20;   2 ; Vol. 20;   3 ; Vol. 20;   4 ;
2018 Vol. 19;   1 ; Vol. 19;   2 ; Vol. 19;   3 ; Vol. 19;   4 ;
2017 Vol. 18;   1 ; Vol. 18;   2 ; Vol. 18;   3 ; Vol. 18;   4 ;
2016 Vol. 17;   1 ; Vol. 17;   2 ; Vol. 17;   3 ; Vol. 17;   4 ;
2015 Vol. 16;   1 ; Vol. 16;   2 ; Vol. 16;   3 ; Vol. 16;   4 ;
2014 Vol. 15;   1 ; Vol. 15;   2 ; Vol. 15;   3 ; Vol. 15;   4 ;
2013 Vol. 14;   1 ; Vol. 14;   2 ; Vol. 14;   3 ; Vol. 14;   4 ;
2012 Vol. 13;   1 ; Vol. 13;   2 ; Vol. 13;   3 ; Vol. 13;   4 ;
2011 Vol. 12;   1 ; Vol. 12;   2 ; Vol. 12;   3 ; Vol. 12;   4 ;
2010 Vol. 11;   1 ; Vol. 11;   2 ; Vol. 11;   3 ; Vol. 11;   4 ;
2009 Vol. 10;   1 ; Vol. 10;   2 ; Vol. 10;   3 ; Vol. 10;   4 ;
2008 Vol. 9;   1 ; Vol. 9;   2 ; Vol. 9;   3 ; Vol. 9;   4 ;


Members of the editorial board:
Bakai Oleksandr Stepanovych
Bryk Taras Mykhailovych
Ivasyshyn Orest Mykhailovych
Koval Yurii Mykolaiovych
Molodkin Vadym Borysovych
Sydorenko Serhii Ivanovych
Tatarenko Valentyn Andriiovych
Firstov Serhii Oleksiiovych
 

Institute of Information Technologies of VNLU


+38 (044) 525-36-24
Ukraine, 03039, Kyiv, Holosiivskyi Ave, 3, room 209