Chemistry, physics and technology of surface

Ukrainian EnglishJournals of the Academy


Chuiko Institute of Surface Chemistry


Chemistry, physics and technology of surface
Хімія, фізика та технологія поверхні


ISSN 2079-1704 (print)
ISSN 2518-1238 (online)


  Scopus [2019] 

The download delay period is 6 months


2025 Т. 16;   1 ; Т. 16;   2 ;
2024 Т. 15;   1 ; Т. 15;   2 ; Т. 15;   3 ; Т. 15;   4 ;
2023 Т. 14;   1 ; Т. 14;   2 ; Т. 14;   3 ; Т. 14;   4 ;
2022 Т. 13;   1 ; Т. 13;   2 ; Т. 13;   3 ; Т. 13;   4 ;
2021 Т. 12;   1 ; Т. 12;   2 ; Т. 12;   3 ; Т. 12;   4 ;
2020 Т. 11;   1 ; Т. 11;   2 ; Т. 11;   3 ; Т. 11;   4 ;
2019 Т. 10;   1 ; Т. 10;   2 ; Т. 10;   3 ; Т. 10;   4 ;
2018 Т. 9;   1 ; Т. 9;   2 ; Т. 9;   3 ; Т. 9;   4 ;
2017 Т. 8;   1 ; Т. 8;   2 ; Т. 8;   3 ; Т. 8;   4 ;
2016 Т. 7;   1 ; Т. 7;   2 ; Т. 7;   3 ; Т. 7;   4 ;
2015 Т. 6;   1 ; Т. 6;   2 ; Т. 6;   3 ; Т. 6;   4 ;
2014 Т. 5;   1 ; Т. 5;   2 ; Т. 5;   3 ; Т. 5;   4 ;
2013 Т. 4;   1 ; Т. 4;   2 ; Т. 4;   3 ; Т. 4;   4 ;
2012 Т. 3;   4 ;


Profiles of editorial board members on the library portal of the NAS of Ukraine:
Bilous Anatolii Hryhorovych
Brei Volodymyr Victorovych
Horbyk Petro Petrovych
Zazhyhalov Valerii Oleksiiovych
Zaitsev Volodymyr Mykolaiovych
Kartel Mykola Tymofiiovych
Kulyk Tetiana Volodymyrivna
Kuchmii Stepan Yaroslavovych
Saveliev Yurii Vasylovych
Turov Volodymyr Vsevolodovych
 

Institute of Information Technologies of VNLU


+38 (044) 525-36-24
Ukraine, 03039, Kyiv, Holosiivskyi Ave, 3, room 209