Ukrainian Journal of Physics

Ukrainian EnglishJournals of the Academy


Bogolyubov Institute for Theoretical Physics


Ukrainian Journal of Physics
Український фізичний журнал


ISSN 0372-400X (print)
ISSN 2071-0194 (online)


  Scopus [2007]   Web of Science [2015] 

The download delay period is 6 months


2024 Т. 69;   1 ; Т. 69;   2 ; Т. 69;   3 ; Т. 69;   4 ; Т. 69;   5 ; Т. 69;   6 ; Т. 69;   7 ; Т. 69;   8 ;
2023 Т. 68;   1 ; Т. 68;   2 ; Т. 68;   3 ; Т. 68;   4 ; Т. 68;   5 ; Т. 68;   6 ; Т. 68;   7 ; Т. 68;   8 ; Т. 68;   9 ; Т. 68;  10 ; Т. 68;  11 ; Т. 68;  12 ;
2022 Т. 67;   1 ; Т. 67;   2 ; Т. 67;   3 ; Т. 67;   4 ; Т. 67;   5 ; Т. 67;   6 ; Т. 67;   7 ; Т. 67;   8 ; Т. 67;   9 ; Т. 67;  10 ; Т. 67;  11 ; Т. 67;  12 ;
2021 Т. 66;   1 ; Т. 66;   2 ; Т. 66;   3 ; Т. 66;   4 ; Т. 66;   5 ; Т. 66;   6 ; Т. 66;   7 ; Т. 66;   8 ; Т. 66;   9 ; Т. 66;  10 ; Т. 66;  11 ; Т. 66;  12 ;
2020 Т. 65;   1 ; Т. 65;   2 ; Т. 65;   3 ; Т. 65;   4 ; Т. 65;   5 ; Т. 65;   6 ; Т. 65;   7 ; Т. 65;   8 ; Т. 65;   9 ; Т. 65;  10 ; Т. 65;  11 ; Т. 65;  12 ;
2019 Т. 64;   1 ; Т. 64;   2 ; Т. 64;   3 ; Т. 64;   4 ; Т. 64;   5 ; Т. 64;   6 ; Т. 64;   7 ; Т. 64;   8 ; Т. 64;   9 ; Т. 64;  10 ; Т. 64;  11 ; Т. 64;  12 ;
2018 Т. 63;   1 ; Т. 63;   2 ; Т. 63;   3 ; Т. 63;   4 ; Т. 63;   5 ; Т. 63;   6 ; Т. 63;   7 ; Т. 63;   8 ; Т. 63;   9 ; Т. 63;  10 ; Т. 63;  11 ; Т. 63;  12 ;
2017 Т. 62;   1 ; Т. 62;   2 ; Т. 62;   3 ; Т. 62;   4 ; Т. 62;   5 ; Т. 62;   6 ; Т. 62;   7 ; Т. 62;   8 ; Т. 62;   9 ; Т. 62;  10 ; Т. 62;  11 ; Т. 62;  12 ;
2016 Т. 61;   1 ; Т. 61;   2 ; Т. 61;   3 ; Т. 61;   4 ; Т. 61;   5 ; Т. 61;   6 ; Т. 61;   7 ; Т. 61;   8 ; Т. 61;   9 ; Т. 61;  10 ; Т. 61;  11 ; Т. 61;  12 ;
2015 Т. 60;   1 ; Т. 60;   2 ; Т. 60;   3 ; Т. 60;   4 ; Т. 60;   5 ; Т. 60;   6 ; Т. 60;   7 ; Т. 60;   8 ; Т. 60;   9 ; Т. 60;  10 ; Т. 60;  11 ; Т. 60;  12 ;
2014 Т. 59;   1 ; Т. 59;   2 ; Т. 59;   3 ; Т. 59;   4 ; Т. 59;   5 ; Т. 59;   6 ; Т. 59;   7 ; Т. 59;   8 ; Т. 59;   9 ; Т. 59;  10 ; Т. 59;  11 ; Т. 59;  12 ;
2013 Т. 58;   1 ; Т. 58;   2 ; Т. 58;   3 ; Т. 58;   4 ; Т. 58;   5 ; Т. 58;   6 ; Т. 58;   7 ; Т. 58;   8 ; Т. 58;   9 ; Т. 58;  10 ; Т. 58;  11 ; Т. 58;  12 ;
2012 Т. 57;   1 ; Т. 57;   2 ; Т. 57;   3 ; Т. 57;   4 ; Т. 57;   5 ; Т. 57;   6 ; Т. 57;   7 ; Т. 57;   8 ; Т. 57;   9 ; Т. 57;  10 ; Т. 57;  11 ; Т. 57;  12 ;


Members of the editorial board:
Blonskyi Ivan Vasylovych
Brodyn Mykhailo Semenovych
Bulavin Leonid Anatoliiovych
Vyshnevskyi Ivan Mykolaiovych
Zagorodny Anatoly G.
Kozlovskyi Mykola Pavlovych
Lytovchenko Volodymyr Hryhorovych
Loktiev Vadym Mykhailovych
Nakhodkin Mykola Hryhorovych
Petrov Elmar Hryhorovych
Pohorilyi Anatolii Mykolaiovych
Riabchenko Serhii Mykhailovych
Soskin Marat Samuilovych
Suhakov Volodymyr Yocypovych
Tomchuk Petro Mykhailovych
Shulha Mykola Fedorovych
Yatsenko Leonid Petrovych
 

Institute of Information Technologies of VNLU


+38 (044) 525-36-24
Ukraine, 03039, Kyiv, Holosiivskyi Ave, 3, room 209